Product Details
+Material | Polyester, Gauze |
Pattern Type | The stars |
Element | Sequins, See-through |
Neckline | O Neck |
Silhouette | Evening Dress |
Sleeve Style | Flare Sleeve |
Clothing Length | Long |
Type | Patchwork |
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 32.3 | 26 | 58.7 |
M | 33.9 | 27.6 | 59.1 |
L | 35.4 | 29.1 | 59.4 |
XL | 37 | 30.7 | 59.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.